
NV900 High-speed Heavy-duty Machining Center
Machining Center Feature:
- High-speed, heavy-duty cutting, high-precision structural design;
- Short-nose spindle with high precision and rigidity;
- Spindle center air blast and air curtain protection;
- High-speed, high-precision performance control system;
- Fully enclosed protection.
share:
High-Performance Spindle
Spindle Center Air Blow: Keeps the tool holder clean, enhancing machining precision.
Spindle Air Curtain Protection: Prevents dust from entering the spindle bearings, extending spindle life.
Integrated Nozzles Around the Spindle: Eliminates the need for adjusting a single nozzle when machining complex shapes.
Guideways and Ball Screws
Three-Axis Guideways: Equipped with high-speed linear guideways from a renowned Taiwanese brand, offering high rigidity, high load capacity, high speed, and low thermal growth.
Three-Axis Ball Screws: Uses ultra-high-speed, ultra-quiet ball screws from a Taiwanese brand, featuring low noise, low thermal rise, high speed, and high rigidity.
Control System
Advanced Control System: Equipped with a high-performance, high-precision control system, the FANUC Series Oi-MD, enhancing accuracy, production efficiency, and process safety. The control system supports CF cards, allowing for increased external memory.
Comprehensive Error Compensation: The control system offers multiple error compensation features, achieving high-precision machining.
Oil-Water Separation Box
Oil-Water Separation Design: The machine tool is designed to separate oil and water, preventing 80% of dirty oil from mixing with coolant in the tank, thus maintaining machining quality.
Chip Conveyor
Chain-Type Chip Conveyor: The Chip Conveyor employs a chain-type chip conveyor. Chips and coolant flow down the steep protective cover to the side chip screws and are then expelled by the chain-type conveyor to the waste collection area, effectively reducing non-machining time and lowering labor intensity.
| Project | Unit | Specification | ||
|---|---|---|---|---|
| Workbench | Table Size | mm | 1000*500 | |
| Machining Range | mm | 900*500 | ||
| T-slot | mm | 100*18*5 | ||
| Table load | kg | 700 | ||
| Travel | X/Y/Z Axis travel | mm | 900/500/500 | |
| Spindle nose to table surface | mm | 150-650 | ||
| Spindle center to column surface | mm | 517 | ||
| Spindle | Spindle taper | BT40 | ||
| Spindle speed | rpm | 12000 | ||
| Spindle drive mode | Direct type | |||
| Spindle Motor | Spindle Motor | kw | 9-22 | |
| Feedrates | Cutting feed (X/Y/Z Axis) | mm/min | 1~10000 | |
| Rapid feed (X/Y/Z Axis) | m/min | 36/36/36 | ||
| Machine Accuracy | Positioning accuracy | mm | 0.008 | |
| Repeat positioning accuracy | mm | 0.005 | ||
| Automatic Tool Change System | Tool Magazine capacity | T | 24 | |
| Tool change mode | ||||
| Max. tool diameter | mm | Φ78 | ||
| Max. tool diameter(Adjacent vacant) | mm | Φ150 | ||
| Max. tool length | mm | 250 | ||
| Max. tool weight | kg | 7 | ||
| Toolholder type | BT40 | |||
| Tool change time | s | 2.5(T-T) | ||
| Others | Air pressure demand | kg/cm2 | 5-7 | |
| Power requirement | Kva | 25 | ||
| Machine weight (approx.) | kg | 6000 | ||
| Machine size | mm | 3468*2282*2618(Including water tank) | ||

| Project | ||||
|---|---|---|---|---|
| No. | Item | Brand | Brand Origin | Remarks |
| 1 | CNC Control System | FANUC | Japan | 0I-MF |
| 2 | Spindle Motor | FANUC | Japan | biI12/12000SP |
| 3 | X/Y/Z Axis | FANUC | Japan | ßis22/3000 ßis22/3000 ßis22B/3000 |
| 4 | Ball Screw (X/Y/Z Axis) | PMI/HIWIN | Taiwan | 40/40/40 |
| 5 | Linear Guide (X/Y/Z Axis) | PMI/HIWIN | Taiwan | 45/45/45 |
| 6 | Screw Coupling | JANETECH | Taiwan | |
| 7 | Ball Screw Bearing | NACHI | Japan | |
| 8 | Lubrication System | HEGU | Joint Venture | |
| 9 | Boosting Cylinder | HINAKA | Taiwan | |
| 10 | Spindle | POSA | Taiwan | |
| 11 | Tool Magazine | CHNCIT | China | |
| 12 | Cooling Pump | STAIRS | Taiwan | |
| 13 | Air Tank | China | ||
| 14 | Pneumatic Components | SMC | Japan | |
| 15 | Transformer | LUHO | ||
| 16 | Electrical Components | SCHNEIDER | France | |
| 17 | Telescopic Cover | CHNCIT | ||
| 18 | Rear Chip Punching | CHNCIT | ||
| 19 | Machine External Sheet Metal | CHNCIT | ||
| 20 | Oil Chiller | TONGFEI/SAMENG | China |
| Standard configuration | Optional Configurations |
|---|---|
| Spindle center blowing | Control system (MISUBISHI M80A /FANUC Oi-MF PLUS) |
| Spindle air curtain protection | In-line spindle 12000RPM |
| Screw (Taiwan brand) | Oil mist recovery device |
| Guide rail (Taiwan brand) | Column heightening 150mm |
| Japanese NACHI bearing | Water gun |
| Fully enclosed protection | Fourth/fifth axis device |
| Pneumatic Components (Japan/Taiwan) | Chip removal method (chain plate chip removal/backward chip flushing) |
| France SCHNEIDER electrical components | Automatic door |
| Taiwan STAIRS cooling system | Center water outlet (Direct type type/belt type) |
| Process blowing system | Tool setting instrument |
| Joint venture HEGU lubrication system | Hollow screw |
| Automatic power-off device |









