
Index Table For Horizontal Boring Milling Machine
- Index Table Suitable for horizontal machining and horizontal boring milling machines.
- Powerful brake system.Indexing at any angle.
- Deal for heavy duty machining.
share:
Specifications | Unit | HR-1000-GEP | HR-1416-GEP | HR-1822-GEP |
---|---|---|---|---|
Table diameter | mm | 1000*1000 | 1400*1600 | 1800*2000 |
Table bore diameter | mm | 310 | 310 | 480 |
Height of table(horizontal) | mm | 400 | 420 | 500 |
Table T-slot | mm | 22H7 | 24H7 | 28H7 |
Min indexing unit | deg. | 0.001° | 0.001° | 0.001° |
Speed reduction ratio | / | 1:630 | 1:1900 | 1:1125 |
Max.table speed (motor2000 rpm) | rpm | 3.2 | 2.2 | 1.8 |
Clamping method:Hydraulic | kg/m² | 35 | 35 | 35 |
Locking torque | kg.m | 3298 | 6500 | 11578 |
Sevromotor(Option) | Fanuc | a22i/β30is | a30i/β40is | a30i/β40is |
Mitsubishi | HG-453 | HG-703 | HG-703 | |
Accumulated accuracy | sec | 15″ | 15″ | 15″ |
Repeadtability accuracy | sec | 4″ | 4″ | 4″ |
Allowable work piece load | kg | 8000 | 15000 | 2000 |
Allowable cutting torque | kg.m | / | / | / |
Net weight without the motor | kg | 2600 | 5300 | 11000 |
