
IH50 China Manufacturer of Horizontal Machining Center
Horizontal Machining Center Feature:
- High-speed, high-rigidity structural design
- Optimal space utilization and user-friendly operation
- High production efficiency with great chip evacuation
- High-speed, high-precision performance control system
share:
High Rigidity Structure
Robust Bed and Columns: Constructed from high-strength cast iron or other alloy materials, the machine tool is designed to provide substantial rigidity and vibration resistance, capable of withstanding large cutting forces.
Reinforced Spindle Box: The spindle box design is optimized to enhance rigidity and stability further, ensuring precise and reliable operation.
Powerful Cutting Capability
High-Power Spindle: Equipped with a high-power spindle motor, it supports heavy-duty cutting operations, making it suitable for machining hard materials and large workpieces.
High-Torque Drive System: The system provides stable cutting forces, especially during low-speed, heavy-duty cutting processes.
High Precision
Precision Ball Screws: High-precision ball screws are utilized to ensure accurate axial movement, delivering exceptional machining accuracy.
Linear Guideways: The high-quality linear guideway system provides smooth movement and high-precision positioning, crucial for intricate machining tasks.
Temperature Control: The machine is equipped with a temperature control system to minimize the impact of thermal deformation on machining precision.
Large Worktable
Large Worktable: The worktable can accommodate and process large workpieces, making it suitable for industries such as aerospace, aviation, and energy equipment manufacturing.
High Load-Bearing Capacity: The worktable offers substantial load-bearing capacity, providing stable support for heavy workpieces.
High Level of Automation
Automatic Tool Changer (ATC): The machine features a high-capacity automatic tool-changing system that facilitates rapid tool changes, enhancing production efficiency.
CNC System: Equipped with advanced CNC systems (such as FANUC, Siemens, etc.), supporting complex process programming and automated machining operations.
Efficient Cooling and Chip Conveyor
High-Flow Cooling System: This system effectively cools both tools and workpieces, improving machining quality and extending tool life.
Chip Conveyor: The efficient Chip Conveyor promptly clears the large amount of chips generated during machining, maintaining a clean working environment.
| Item | Unit | Specification | ||
|---|---|---|---|---|
| Working Table | Table Size | mm | 400*400 | |
| Pallet indexing | ° | 0.01º | ||
| Table load | kg | 0° horizontal 200, 90° inclined 100 | ||
| Travel | X/Y/Z Axis travel | mm | 900/630/650 | |
| Spindle nose to table center | mm | 150-800 | ||
| Spindle center to table surface | mm | 50-680 | ||
| Spindle | Spindle taper | BT40 | ||
| Spindle speed | rpm | 12000 | ||
| Spindle drive mode | Direct type | |||
| Spindle Motor | Spindle Motor | kw | 11-15 | |
| Spindle torque | Rated torque 52.5N.m, 60 minutes rated torque 70N.m, 15 minutes rated torque 95.5N.m | |||
| Feed rate | X/Y/Z cutting feed | mm/min | 1~10000 | |
| X/Y/Z rapid feed | mm/min | 36000/36000/36000 | ||
| Precision | Positioning accuracy | mm | 0.008 | |
| Repeat positioning accuracy | mm | 0.005 | ||
| Indexing accuracy (1°/5°) | sec | 15 | ||
| Repeat accuracy (1°/5°) | sec | 4 | ||
| Indexing accuracy (0.001°) | sec | 50 | ||
| Repeatability (0.001°) | sec | 8 | ||
| Automatic tool change system (Optional) | Tool Magazine capacity | T | 24 | |
| Tool change mode | ||||
| Max. tool diameter(Adjacent vacant) | mm | Φ125 (Φ250) | ||
| Max. tool length | mm | 300 | ||
| Max. tool weight | kg | 7 | ||
| Toolholder type | BT40 | |||
| Tool change time | s | 3(T-T) | ||
| Others | Air pressure requirement | kg/cm2 | 6 | |
| Coolant pump | w | 1270 | ||
| Power requirements | kva | 25 | ||
| Machine weight | kg | 7800 | ||
| Floor space (L*W) | mm | 3224*3620 | ||
| Item | Specification | Brand Origin | Brand | |
|---|---|---|---|---|
| Control system | 0I-MF (with tip following) | Japan | FANUC | |
| Spindle Motor | ßil12/12000 | |||
Servo Motor | X-axis | ßis30/2000 | ||
| Y-axis | ßis30B/2000 | |||
| Z-axis | ßis30/2000 | |||
| A-axis | ßis22/2000 | |||
| B-axis | ßis12/3000 | |||
| Ball Screw | X-axis/Y-axis/Z-axis | 40 | Taiwan | PMI |
| Linear Guide | X-axis/Y-axis/Z-axis | 45 | Taiwan | HIWIN/PMI |
| Screw Coupler | X-axis/Y-axis/Z-axis | BK3/Φ28-Φ35 | Taiwan | JANETECH |
| Ball Screw Bearing | Japan | NACHI | ||
| Spindles | BT40/12000rpm | Taiwan | POSA | |
| Tool Magazine | BT40/24T | Taiwan | RELIB | |
| Five-Axis Rotary Table | FHR-400CF | Taiwan | TJR | |
| Transformer | 30KWA | Joint Venture | LUHO | |
| Cooling Pump | CBK 4-50/5 | Taiwan | STAIRS | |
| Electrical Components | France | SCHNEIDER | ||
| Pneumatic Components | Japan | SMC | ||
| Lubrication System | China-Japan Joint Venture | HEGU | ||
| Telescopic Cover | Taiwan | ETEK | ||
| Chip Conveyor | Rear Chip Flush | China | XM | |









