
CNC Lathe Tool Turret
- With two pcs curvic coupling and hydraulic locking system guaranteethe high rigidity, suitable for heavy machining
- Max. speed of power tool holder is 5000/6000 rpm
- BMT tooling system DlN1809
SKU:
XM70P
Categories: CNC Parts & Tools, CNC Turret
Tags: Horizontal Milling Machine, Industrial CNC Machine
Brand: JHXinMai
share:
Item | Unit | Model(XM70P) | Model(XM80P) | Model(XM100P) | Model(XM125P) |
---|---|---|---|---|---|
Center height | mm | 70 | 80 | 100 | 125 |
Width of opposite edge of cutter head | mm | 248/295 | 295/330/350 | 330/380 | 400/400 |
Number of tools | N | 12T | 12T | 12T | 12T |
Tooling size | BMT | 40/45 | 45/55 | 55/65 | 65/75 |
Tool gear speed ratio | 1:1 | 1:1 | 1:1 | 1:1 | |
Powered motor max speed | rpm | 5000 | 5000 | 5000 | 5000 |
Rated torque output of power motor | Nm | 10 | 10 | 15 | 23 |
Powered motor max output torque | Nm | 25 | 25 | 40 | 70 |
Gear speed ratio | 42:1 | 48:1 | 64:1 | 80:1 | |
Servo motor speed | rpm | 3000 | 3000 | 3000 | 3000 |
Servo motor power | Kw | 0.75 | 0.75 | 0.75 | 0.75 |
Servo motor minimum acceleration and deceleration time |
s | 0.5 | 0.5 | 0.5 | 0.5 |
Tool selection direction | CW/CCW | CW/CCW | CW/CCW | CW/CCW | |
Rotating time (tool to tool) | s | 0.45 | 0.5 | 0.5 | 0.65 |
Rotating time (including locking) | s | 0.55 | 0.6 | 0.6 | 0.8 |
Total indexing time for 180° | s | 0.65 | 0.7 | 0.7 | 0.85 |
Total indexing time for 180° | s | 0.75 | 0.8 | 0.8 | 1.0 |
Curvic couplings type | 3 Piece | 2 Piece | 3 Piece | 3 Piece | |
Indexing frequency (90°inversion) | min-1 | 20 | 18 | 15 | 15 |
Hydraulic working pressure | MPa | 3.5 | 3.5 | 3.5 | 3.5 |
Flow rate | L/min | 16 | 18 | 20 | 30 |
Indexing accuracy | s | ±4 | ±4 | ±4 | ±4 |
Repeatibility accuracy | s | ±1.6 | ±1.6 | ±1.6 | ±1.6 |
Ambient temperature | °C | 5-40 | 5-40 | 5-40 | 5-40 |
Cutting fluid pressure(filtration accuracy) ≤ 100μm Disconnect during transpositio |
MPa | 2 | 2 | 2 | 2 |
Cutting fluid pressure(filtration accuracy) ≤ 100μm Keep on opening while transposing |
MPa | 0.7 | 0.7 | 0.7 | 0.7 |
Position accuracy | IP65 | IP65 | IP65 | IP65 | |
N.W | Kg | 90 | 102 | 145 | 230 |
