
630mm Diameter 4th Axis CNC Rotary Table
CNC Rotary Table Feature:
- High indexing accuracy, high performance and high efficiency.
- Large hole design makes the unit suitable for heavy duty machining.
- Powerful brake system.
- Special needs, can be customized
SKU:
4 AXIS-630N
Categories: CNC Parts & Tools, CNC Rotary Tables
Tags: 4th axis rotary table, turn table
Brand: JHXinMai
share:
| Specifications | Unit | 4 AXIS-630N |
|---|---|---|
| Table diameter | mm | ∅630 |
| Table bore diameter | mm | ∅250H8 |
| Through hole diameter | mm | 220 |
| Center height(Vertical) | mm | 400 |
| Table height(Horizontal) | mm | 300 |
| Table T-slot | mm | 18H8 |
| Posution guide block | mm | 18H8 |
| Min indexing unit | deg. | 0.001° |
| Speed reduction ratio | / | 1:180 |
| Max table speed(Motor2000rpm) | rpm | 11.1 |
| Locking system | Hydrulic | |
| Exerted pressure | kg/cm² | 30 |
| Locking torque | kg-m | 450 |
| Sevromotor(Option) | Fanuc | β30i/a22i |
| Mitsubishi | HF-354S | |
| Accumulated accuracy | sec | 15 |
| Positioning accuracy | sec | 4 |
| Allowable work piece load | Vertical (kg) | 400 |
| Horizontal(kg) | 850 | |
| Tailstock applied(kg) | 850 | |
| Allowable load | Axial cutting(kgf) | 5000 |
| Radial cutting(kgf.m) | 450 | |
| Side cutting(kgf.m) | 850 | |
| Net weight without the motor | kg | 743 |










