
3Jaw Hydraulic Power Chuck
- High strength stable wearable
- High precision, high cycle life
SKU:
3Jaw
Categories: CNC Lathe Chucks, CNC Parts & Tools
Tags: Horizontal Milling Machine, Industrial CNC Machine
Brand: JHXinMai
share:
Dimensions | UNIT:mm | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model/Spec | A | B | C(H6) | D | D1 | D2 | E | E1 | F | Gmax | Gmin | H | J | ||||||||||||||||||||||||||||||
XM-304 | 110 | 59- | 85 | 70.6 | – | – | 4 | 26 | 3.5 | -6.5 | 17.5 | 12 | |||||||||||||||||||||||||||||||
XM-305 ·A4 | 135 | 60~71 | 110 | 82.6 | 63.51 | 96 | 4 | 15 | 33 | 1-16 | -9<6 | 20 | 12 | ||||||||||||||||||||||||||||||
XM-306 ·A5 | 169 | 81-91 | 140 | 104.8 | 82.56 | 116 | 5 | 15 | 45 | 1126 | -1-14 | 19 | 20 | ||||||||||||||||||||||||||||||
XM-308 ·A5 | 210 | 91109 | 170 | 133.4 | 82.56 | 104.8 | 5 | 23 | 52 | 14.537.5 | -1.521.5 | 20.5 | 30 | ||||||||||||||||||||||||||||||
XM-308 ·A6 | 210 | 91-103 | 170 | 133.4 | 106.38 | 150 | 5 | 17 | 52 | 14.531.5 | -1.5 15.5 | 20.5 | 30 | ||||||||||||||||||||||||||||||
XM-310 ·A6 | 254 | 100120 | 220 | 171.4 | 106.38 | 133.4 | 5 | 25 | 75 | 8.5-33.5 | -10.5<14.5 | 25 | 45 | ||||||||||||||||||||||||||||||
XM-310 ·A8 | 254 | 100113 | 220 | 171.4 | 139.72 | 190 | 5 | 18 | 75 | 8.526.5 | -10.57.5 | 25 | 45 | ||||||||||||||||||||||||||||||
XM-312 ·A8 | 304 | 110-122 | 220 | 171.4 | 139.72 | 190 | 6 | 18 | 91 | 8-26 | -15-3 | 28 | 50 | ||||||||||||||||||||||||||||||
XM-315 ·A8 | 381 | 133160 | 300 | 235 | 139.72 | 171.4 | 6 | 33 | 120 | 1144 | -12-21 | 39 | 60 | ||||||||||||||||||||||||||||||
XM-315 ·A11 | 381 | 133<149 | 300 | 235 | 196.87 | 260 | 6 | 22 | 120 | 11-33 | -12-10 | 39 | 60 | ||||||||||||||||||||||||||||||
XM-318 ·A11 | 450 | 133149 | 300 | 235 | 196.87 | 260 | 6 | 22 | 120 | 11-33 | -12<10 | 39 | 60 | ||||||||||||||||||||||||||||||
Dimensions | UNIT:mm | ||||||||||||||||||||||||||||||||||||||||||
Model/Spec | L1 | L2 | M1 | M2 | M3 | N | P | Rmax | Rmin | S | T | ||||||||||||||||||||||||||||||||
XM-304 | 16 | 24 | M32X1.5 | 3-M10 | 52 | 14 | 11.3 | 6.8 | 25 | 10 | |||||||||||||||||||||||||||||||||
XM-305 ·A4 | 15-15 | 31 | M40X1.5 | 3-M10 | 3-M6 | 62 | 14 | 19.8 | 7.8 | 25 | 10 | ||||||||||||||||||||||||||||||||
XM-306 ·A5 | 16-16 | 37 | M55X2 | 6-M10 | 3-M6 | 73 | 20 | 22.8 | 9.3 | 31 | 12 | ||||||||||||||||||||||||||||||||
XM-308 ·A5 | 20-17 | 38 | M60X2 | 6-M12 | 6-M10 | 95 | 25 | 29.8 | 14.8 | 35 | 14 | ||||||||||||||||||||||||||||||||
XM-308 ·A6 | 20-18 | 38 | M60X2 | 6-M12 | 3-M6 | 95 | 25 | 29.8 | 14.8 | 35 | 14 | ||||||||||||||||||||||||||||||||
XM-310 ·A6 | 22-18 | 43 | M85X2 | 6-M16 | 6-M12 | 110 | 30 | 33.8 | 14.3 | 40 | 16 | ||||||||||||||||||||||||||||||||
XM-310 ·A8 | 22-24 | 43 | M85X2 | 6-M16 | 3-M8 | 110 | 30 | 33.8 | 14.3 | 40 | 16 | ||||||||||||||||||||||||||||||||
XM-312 ·A8 | 23-25 | 51 | M100X2 | 6-M16 | 3-M8 | 130 | 30 | 45.8 | 15.8 | 50 | 21 | ||||||||||||||||||||||||||||||||
XM-315 ·A8 | 30-24 | 63 | M130X2 | 6-M20 | 6-M16 | 165 | 43 | 47.3 | 18.2 | 62 | 25.5or 22 | ||||||||||||||||||||||||||||||||
XM-315 ·A11 | 3028 | 63 | M130X2 | 6-M20 | 3-M10 | 165 | 43 | 47.3 | 18.2 | 62 | 25.5or 22 | ||||||||||||||||||||||||||||||||
XM-318 ·A11 | 30-28 | 63 | M130X2 | 6-M20 | 3-M10 | 165 | 43 | 79.2 | 18.2 | 62 | 25.5or 22 |
Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model/Spec | Piunger stroke (mm) |
Jaw stroke (Dia.)mm |
Max.Pull force kn (kgf) |
Max.Gripping force kn(kgf) |
Max.Speed r/min |
Gripping range(mm) |
Moment of inertialkg.m² |
Weight kg | Matching cylinder |
Max.pressure MPa(kgf/cm2) |
|||||||||
XM-204 | 10 | 5.4 | 9.2(940) | 18.9(1930) | 8000 | 7-110 | 0.01 | 3.8 | KY-428T | 1.9(19) | |||||||||
XM-205 ·A4 | 10 | 5.4 | 11.7(1190) | 23.9(2440) | 7000 | 12-135 | 0.02 | 6.5-7.3 | KY-536T | 1.8(18) | |||||||||
XM-206 ·A5 | 12 | 5.5 | 14.4(1470) | 37.9(3870) | 6000 | 15-168 | 0.06 | 11.5-13.3 | KY-646T | 1.7(17) | |||||||||
XM-208 ·A5 | 16 | 7.4 | 23.1(2360) | 57.2(5840) | 5000 | 13-210 | 0.17 | 21.3-24.2 | KY-852T | 1.9(19) | |||||||||
XM-208 ·A6 | 16 | 7.4 | 23.1(2360) | 57.2(5840) | 5000 | 13-210 | 0.17 | 21.3-22.4 | KY-852T | 1.9(19) | |||||||||
XM-210 ·A6 | 19 | 8.8 | 28.4(2900) | 73.9(7540) | 4200 | 31-254 | 0.31 | 33.540.5 | KY-1075T | 1.8(18) | |||||||||
XM-210 ·A8 | 19 | 8.8 | 28.4(2900) | 73.9(7540) | 4200 | 31-254 | 0.31 | 33.5-39 | KY-1075T | 1.8(18) | |||||||||
XM-212 ·A8 | 23 | 10.6 | 36.7(3740) | 95.8(9780) | 3300 | 34-304 | 0.70 | 59.762.7 | KY-1291T | 1.8(18) | |||||||||
XM-215 ·A8 | 23 | 10.6 | 46.9(4790) | 119.6(12200) | 2500 | 50-381 | 2.42 | 115-129 | KY-1512T | 1.7(17) | |||||||||
XM-215 ·A11 | 23 | 10.6 | 46.9(4790) | 119.6(12200) | 2500 | 50-381 | 2.34 | 115122 | KY-1512T | 1.7(17) |
