
Y-Axis Lathe Tool Turret
Lathe Tool Turret Feature:
- The compact Y-axis adopt built-in power-turret structure , with wide sliding guide-ways, small volume,less interference and strong rigidity. Can be assembled and integrated on any size of standard turning machines,flat or slant bed.
- Adopt larger diameter double-end Support Precision ball Screw(lS03,C30), Positioning accuracy up to 0.01mm,
- ¡À50 nominal stroke ,combined with BMT tooling system, with wide
- processing range and flexible & convenient use Double hydraulic locking system that allow either hard milling or turning operations
SKU:
XM16H165
Categories: CNC Parts & Tools, CNC Turret
Tags: Horizontal Milling Machine, Industrial CNC Machine
Brand: JHXinMai
share:
| Item | Unit | Model(XM16H165) | Model(XM20H195) |
|---|---|---|---|
| Width of opposite edge of cutter head | mm | 330/350 | 400 |
| Tooling size | BMT | 45/55 | 55/65 |
| Number of tools | N | 12T | 12T |
| Maximum carrying inertia | Kgm² | 2.5 | 10 |
| Power output interface | DIN1809 | DIN1809 | |
| Tool gear speed ratio | 1:1 | 1:1 | |
| Powered motor max speed | rpm | 5000 | 5000 |
| Powered motor max output torque | NM | 25 | 40 |
| Gear speed ratio | 48:1 | 80:1 | |
| Servo motor speed | rpm | 3000 | 3000 |
| Servo motor power | Kw | 0.75 | 0.75 |
| Servo motor minimum acceleration and deceleration time | S | 0.5 | 0.5 |
| Tool selection direction | CW/CCW | CW/CCW | |
| Simplex indexing time (release -Transposition – clamp) | S | 0.8 | 1 |
| Turn 90° time | S | 0.5 | 0.6 |
| Indexing frequency (90° inversion) | min-1 | 18 | 15 |
| Hydraulic working pressure | MPa | 3.5 | 3.5 |
| Flow rate | L/min | 18 | 24 |
| Indexing accuracy | S | ±4 | ±4 |
| Repeatibility accuracy | S | ±1.6 | ±1.6 |
| Ambient temperature | °C | 5-40 | 5-40 |
| Cuttina fluid pressure(filtration accuracy)≤100um (Disconnect during transposition) | MPa | 2 | 2 |
| Cuttina fluid pressure(filtration accuracy)≤100um (Keep on opening while transposing) | MPa | 0.7 | 0.7 |
| Protection class | IP65 | IP65 | |
| y” axis | |||
| Type1 motor torque | NM | 4 | 8 |
| Type1 motor Gear speed ratio | 1:02 | 1:2 | |
| Type2 motor torque (optional) | NM | 8 | 16 |
| Type2 motor Gear speed ratio(optional) | 1:1 | 1:1 | |
| Max speed in Y direction | m/min | 10 | 10 |
| Nominal stroke | mm | ±45 | ±70 |
| Limit stroke | mm | ±50 | ±75 |
| Screw diameter | mm | 32 | 40 |
| Lead screw pitch | mm | 5 | 5 |
| Lead screw accuracy | ISO | 3 | 3 |
| Max feed force in Y direction | KN | 10 | 18 |
| Hydraulic brake max oil pressure (YC1) | MPa | 4.5 | 4.5 |
| Hydraulic brake max oil pressure (YC2) | MPa | 3.5 | 3.5 |
| Dorsal space | um | ≤20 | ≤ 20 |
| position accuracy | um | ≤20 | ≤ 20 |
| N.W, (With cutter plate opposite side 350) | Kg | 235 | 350 |










